Riverside Medical Center
Healthcare · Austin, TX 78701 · TX-Travis
Building Type
Hospital
Size
185,000 SF
Occupancy
I-2
Applicable Codes
42
Open Alerts
1
Compliance Matrix 42
Documents 8
Activity 24
Settings
| Code | Section | Requirement | Level | Status | Reviewed |
|---|---|---|---|---|---|
| IBC 2021 | §407 | Group I-2 — Ambulatory Care Facilities: corridor width, smoke compartments, fire rating | State | Compliant | Feb 24 |
| NFPA 101 | §18.2 | Means of Egress: healthcare occupancies, exit access, exit discharge | Federal | Compliant | Feb 23 |
| ADA | §4.1 | Accessible Routes: minimum width 36", passing space, door clearances | Federal | Needs Attention | Feb 22 |
| ASHRAE 170 | §7.1 | Ventilation of Healthcare Facilities: air changes, pressure relationships | Industry | Compliant | Feb 21 |
| TX HC | §135.51 | Texas Hospital Licensing Standards: minimum floor area, nurse station visibility | Local | Non-Compliant | Feb 20 |
| NFPA 13 | §8.3 | Sprinkler System Design: healthcare occupancy density, coverage area | Federal | Compliant | Feb 19 |
| IECC 2021 | §C402 | Building Envelope Requirements: thermal performance, air barrier, insulation | State | Pending | -- |
| TAS | §4.3 | Texas Accessibility Standards: accessible parking, signage, restrooms | Local | Needs Attention | Feb 18 |
Regulation Detail
Code
IBC 2021 §407
Full Title
Group I-2 — Requirements for Ambulatory Care Facilities
Jurisdiction
Texas (adopted 2021 IBC with amendments, effective Sept 2023)
Status
Compliant
Requirement Summary
Ambulatory care facilities providing care to 4+ patients simultaneously shall comply with smoke compartment requirements per Section 407.5. Corridors serving patient care areas shall be minimum 8 feet wide. Fire resistance rating of corridor walls shall be 1 hour minimum. Smoke barriers shall subdivide every story used for patient sleeping or treatment.
Citation
IBC 2021, Chapter 4, Section 407
"Group I-2"
Subsections: 407.1 through 407.5.1
Texas Amendments: TAC Title 28,
Part 1, Ch. 34, Subch. C
Reviewed By
Sarah Chen · Feb 24, 2026
Notes
Verified corridor widths meet 8' minimum in schematic design. Smoke compartment plan review scheduled for March.